| TOTAL VALUATION | FEE |
| $1.00 to $500.00 | $22.00 |
| $501.00 to $2,000.00 | $22.00 for the first $500.00 plus $2.75 for each additional $100.00, or fraction thereof, to and including $2,000.00 |
| $2,001.00 to $25,000.00 | $63.00 for the first $2,000.00 plus $12.50 for each additional $1,000.00, or fraction thereof, to and including $25,000.00 |
| $25,001.00 to $50,000.00 | $352.00 for the first $25,000.00 plus $9.00 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 |
| $50,001.00 to $100,000.00 | $580.00 for the first $50,000.00 plus $6.25 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 |
| $100,001.00 to $500,000.00 | $895.00 for the first $100,000.00 plus $5.00 for each additonal $1,000.00, or fraction thereof, to and including $500,000.00 |
| $500,001.00 to $1,000,000.00 | $2,855.00 for the first $500,000.00 plus $4.25 for each additonal $1,000.00, or fraction thereof, to and including $1,000,000.00 |
| $1,000,001.00 and up | $4,955.00 for the first $1,000,000.00 plus $2.75 for each additonal $1,000.00, or fraction thereof. |
| Other Inspection and Fees: | |
| Inspections outside of normal business hours (minimum charge - two hours) | $50.00 per hour * |
| Reinspection fees assessed under provisions of Section 108.8 | $50.00 per hour * |
| Inspections for which no fee is specifically indicated (minimum charge - 1/2 hour) | $50.00 per hour * |
| Additional plan review required by changes, additions or revisions to plans (minimum charge - 1/2 hour) | $50.00 per hour * |
| For use of outside consultants for plan checking and inspections, or both | Actual Cost ** |
* Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employees involved. ** Actual costs include administrative and overhead costs. A $50.00 plan review fee will be assessed for residential plans. Commercial plan review is an additional 65% fee. (65% of building permit fee). |
|
Calculate your own fee by using the table above or by trying one of these links;
RESIDENTIAL FEE
COMMERCIAL FEE
home | permits | inspections | fees | frequent
questions | forms |
contacts | unincorporated
area | feedback | links | updates
Planning, Development & Codes
(Building Code Department)
111 South Cherry, Suite 3500
Olathe, Kansas 66061
Questions & Inspections 913-715-2200 FAX 913-715-2222
e-mail: janie.gordon@jocogov.org